
| Date | Type | Remarks | |
|---|---|---|---|
| Historical Events | |||
| 27 May 2010 | Full Year Results | ||
| 30 Sep 2010 | AGM | 3.00 p.m. at 47 Sungei Kadut Avenue #03-00 Singapore 729670. | |
| 14 Oct 2010 | 1st Quarter Results | ||
| 11 Nov 2010 | 2nd Quarter Results | ||
| 14 Feb 2011 | 3rd Quarter Results | ||
| 29 Jul 2011 | Full Year Results | ||
| 30 Sep 2011 | AGM | 11.00 a.m. at 47 Sungei Kadut Avenue #03-00 Singapore 729670. | |
| 14 Oct 2011 | 1st Quarter Results | ||
| 14 Nov 2011 | 2nd Quarter Results | ||
| 14 Feb 2012 | 3rd Quarter Results | ||
Notes